Tire Service
The newest and most performant equipment together with a professional team.
Quality and fast work. For pre-registration: Ana +373 68 946 393
Services offered

Tire and wheel mounting

Wheel balancing for cars

Tire repair work

Seasonal tire storage services
InterAuto Tire Service Locations
Tire Service 1
Address:
Street Mihai Viteazu 10, Chisinau
Working hours:
Monday - Sunday: 09:00 - 20:00

Gavoazi Oleg
ManagerCall now
060 161 161Tire Service 2
Address:
Street Calea Moșilor 7, Chisinau
Working hours:
Monday - Sunday: 09:00 - 20:00

Balaban Alexandru
ManagerCall now
068 747 877Tire Service 3
Address:
Street Calea Moșilor 22, Chisinau
Working hours:
Monday - Sunday: 09:00 - 20:00

Miron Vasile
ManagerCall now
068 009 898Tire service prices
Tire dismounting
| Size | Car | SUV | Bus |
|---|---|---|---|
| R13 | 35 MDL | 50 MDL | 35 MDL |
| R14 | 35 MDL | 55 MDL | 40 MDL |
| R15 | 40 MDL | 55 MDL | 45 MDL |
| R16 | 45 MDL | 60 MDL | 50 MDL |
| R17 | 50 MDL | 60 MDL | 55 MDL |
| R18 | 55 MDL | 60 MDL | 65 MDL |
| R19 | 60 MDL | 65 MDL | - |
| R20 | 65 MDL | 70 MDL | - |
| R21 | 70 MDL | 75 MDL | - |
| R22 | 75 MDL | 80 MDL | - |
Balancing
| Size | Car | SUV | Bus |
|---|---|---|---|
| R13 | 35 MDL | 50 MDL | 30 MDL |
| R14 | 35 MDL | 55 MDL | 35 MDL |
| R15 | 40 MDL | 60 MDL | 40 MDL |
| R16 | 45 MDL | 60 MDL | 45 MDL |
| R17 | 50 MDL | 60 MDL | 50 MDL |
| R18 | 55 MDL | 65 MDL | - |
| R19 | 60 MDL | 70 MDL | - |
| R20 | 65 MDL | 75 MDL | - |
| R21 | 70 MDL | 80 MDL | - |
| R22 | 80 MDL | 85 MDL | - |
Tire mounting
| Size | Car | SUV | Bus |
|---|---|---|---|
| R13 | 35 MDL | 50 MDL | 20 MDL |
| R14 | 35 MDL | 55 MDL | 20 MDL |
| R15 | 40 MDL | 60 MDL | 20 MDL |
| R16 | 45 MDL | 60 MDL | 20 MDL |
| R17 | 50 MDL | 60 MDL | 20 MDL |
| R18 | 55 MDL | 65 MDL | 20 MDL |
| R19 | 60 MDL | 70 MDL | - |
| R20 | 65 MDL | 75 MDL | - |
| R21 | 70 MDL | 80 MDL | - |
| R22 | 80 MDL | 85 MDL | - |
Nitrogen tire filling
| Size | Car | SUV | Bus |
|---|---|---|---|
| R13 | 20 MDL | 30 MDL | 45 MDL |
| R14 | 20 MDL | 35 MDL | 45 MDL |
| R15 | 25 MDL | 40 MDL | 45 MDL |
| R16 | 25 MDL | 40 MDL | 45 MDL |
| R17 | 30 MDL | 45 MDL | 45 MDL |
| R18 | 35 MDL | 55 MDL | - |
| R19 | 35 MDL | 55 MDL | - |
| R20 | 40 MDL | 60 MDL | - |
| R21 | 45 MDL | 65 MDL | - |
| R22 | 50 MDL | 65 MDL | - |
Notă: Demontarea anvelopei RSC / Run Flat / anvelopei cu profil mai mic de 50% → +30% din suma totală de instalare.